Our Crew (Staff)
Main Office: 303-759-2076 FAX: 303-757-7442
STAFF NAME |
2020-2021 |
||||
DIRECTORS |
VOICE MAIL EXTENSION |
POSITION |
|||
Burns, Chad | 2221 | Executive Director | |||
Elder, Marci | 2226 | Director of Secondary Education (7-12) | |||
Fergon, Brooke | 2222 | Director of Elementary Education (K-6) | |||
Stelzer, Julie | 2225 | Finance Director | |||
OFFICE STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Legleiter, Leslie | 4224 / "0" | Academic Secretary | |||
Veteto, Cris | 2223 | Office Manager | |||
GRADES K-5 |
VOICE MAIL EXTENSION |
POSITION |
|||
Brezin, Rhemy | 4104 | 1st Grade Crew Leader | |||
Brown, Sam | 4113 | 4th/5th Grade Crew Leader | |||
Dryden, Madison | 4121 | 2nd/3rd Grade Crew Leader | |||
Kern, Emily | 4122 | 2nd/3rd Grade Crew Leader | |||
Vogel, Avery | 4103 | Kindergarten Crew Leader | |||
Wesselman, Leah | 4106 | 4th/5th Grade Crew Leader | |||
EDUCATIONAL AIDES |
CLASSROOM |
POSITION |
|||
Gottlieb, Rachel | 103 | Educational Aide | |||
GRADES 6-8 |
VOICE MAIL EXTENSION |
POSITION |
|||
Ball, Erich | 4131 | 6th Grade Crew Leader - Humanities | |||
Chandler, Danielle | 4202 | 7th/8th Grade Crew Leader - Math | |||
Kolsky, Ian | 4216 | 7th/8th Grade Crew Leader - Science | |||
Mancinelli, David | 4204 | 7th/8th Grade Crew Leader - Literacy | |||
Paul, Nate | 4203 | 7th/8th Grade Crew Leader - Humanities | |||
Spruill, Anne | 4130 | 6th Grade Crew Leader - Math/Science | |||
GRADES 9-12 |
VOICE MAIL EXTENSION |
POSITION |
|||
Dinkel, Eric | 4105 | 9th-12th Grade Crew Leader - Science | |||
Hunter, Adrienne | 4213 | 9th-12th Grade Crew Leader - Math | |||
Silberman, Ian | 4214 | 9th-12th Grade Crew Leader - Humanities | |||
OTHER K-12 SUPPORT STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Miller, Cam | 2124 | Adventure Coordinator | |||
Weldon, Ray | Daytime Facility Manager | ||||
SPECIALISTS |
VOICE MAIL EXTENSION |
POSITION |
|||
Dodunski, Colin | 4117 | K-12 Fitness | |||
Emery, Lindsay | 4236 | Learning Specialist | |||
Gouge, Michelle | 4205 | K-12 Visual Arts | |||
Hooks, Nikki | 4201 | Learning Specialist | |||
Leavitt, John | 4120 | K-12 Music | |||
Schweda, Erin | DPS Nurse | ||||
Spruill, Elizabeth | 4114 | K-12 Technology / Media & Technology Coordinator | |||
Walker, Natalie | Literacy Intervention | ||||
Wheeler, Melanie | 2228 | School Psychologist, DPS | |||
TBD | Mathematics Intervention | ||||
YMCA Before & After School Care Message Line
|
720-810-7307
|
YMCA - Quentin Clemens
|
|||
District Accountability Committee | DAC@rmsel.org | Megan Kane, Chair | |||
ATTENDANCE LINE
|
temporary number
(720) 484-5898
Press "1"
|
Parent or legal guardian leaves message of tardy or absence before 9:00 AM
|