Our Crew (Staff)
rmsel staff 2021-2022Top of Page
Main Office: 303-759-2076 FAX: 303-757-7442
STAFF NAME |
2021-2022 |
||||
DIRECTORS |
VOICE MAIL EXTENSION |
POSITION |
|||
Burns, Chad | 2221 | Executive Director | |||
Davis, Jesse | 2222 | Dean of Student Conduct & Culture | |||
Elder, Marci | 2226 | Director of Educational Operations | |||
Stelzer, Julie | 2225 | Finance Director | |||
OFFICE STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Legleiter, Leslie | 4224 / "0" | Academic Secretary | |||
Veteto, Cris | 2223 | Enrollment Coordinator | |||
GRADES K-5 |
VOICE MAIL EXTENSION |
POSITION |
|||
Boyle, Rachel | 4104 | 1st Grade Crew Leader | |||
Brass, Enya | 4106 | 4th/5th Grade Crew Leader | |||
Dryden, Madison | 4121 | 2nd/3rd Grade Crew Leader | |||
Jennings, Sims | 4103 | Kindergarten Crew Leader | |||
Kligerman, Michael | 4109 | 4th/5th Grade Crew Leader | |||
Long, Matt | 4122 | 2nd/3rd Grade Crew Leader | |||
EDUCATIONAL AIDES |
CLASSROOM |
POSITION |
|||
Colwell, Heather | Educational Aide - Kindergarten | ||||
Fagen, Josie | Educational Aide | ||||
McInroy, Elizabeth | Educational Aide - 1st Grade | ||||
Sousa, Philip | Educational Aide - 2nd/3rd Grade | ||||
GRADES 6-8 |
VOICE MAIL EXTENSION |
POSITION |
|||
Ball, Erich | 4210 | 6th Grade Crew Leader - Humanities | |||
Kolsky, Ian | 4206 | 7th/8th Grade Crew Leader - Science | |||
Mancinelli, David | 4204 | 7th/8th Grade Crew Leader - Literacy | |||
May, Nastya | 4209 | 6th Grade Crew Leader - Math/Science | |||
Paul, Nate | 4203 | 7th/8th Grade Crew Leader - Humanities | |||
Wallace, Aspen | 4202 | 7th/8th Grade Crew Leader - Math | |||
GRADES 9-12 |
VOICE MAIL EXTENSION |
POSITION |
|||
Day, Whitney | 4216 | 9th-12th Grade Crew Leader - English | |||
Dinkel, Eric | 4208 | 9th-12th Grade Crew Leader - Science | |||
Hunter, Adrienne | 4213 | 9th-12th Grade Crew Leader - Math | |||
Silberman, Ian | 4214 | 9th-12th Grade Crew Leader - Humanities | |||
OTHER K-12 SUPPORT STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Miller, Cam | 2119 | Adventure Coordinator | |||
Weldon, Ray | 2116 | Daytime Facility Manager | |||
SPECIALISTS |
VOICE MAIL EXTENSION |
POSITION |
|||
Allen, Laura | 4211 | Math Intervention | |||
Black-Mallon, Alisha | 4108 | K-12 Genius Lab / MakerSpace | |||
Dodunski, Colin | 4117 | K-12 Fitness | |||
Emery, Lindsay | 4111 | K-6 Learning Specialist | |||
Gouge, Michelle | 4107 | K-12 Visual Arts | |||
Hooks, Nikki | 4212 | 7-12 Learning Specialist | |||
Spruill, Elizabeth | 4114 | K-12 Technology / Media & Technology Coordinator | |||
4110 | Literacy Intervention | ||||
Wesselman, Leah | 2112 | Instructional Coach | |||
Fajardo, Alyssa | 5236 | School Nurse, DPS | |||
Wheeler, Melanie | 2228 | School Psychologist, DPS | |||
District Accountability Committee | DAC@rmsel.org | ||||
YMCA After School Care |
720-202-7248 | Carolyn Carrillo, RMSEL Site Director | |||
ATTENDANCE LINE
|
(303)759-2076
Press "1"
|
Parent or legal guardian leaves message of tardy or absence before 9:00 AM
|