Our Crew (Staff)
rmsel staff 2023-2024Top of Page
Main Office: 303-759-2076 FAX: 303-757-7442
STAFF NAME |
2023-2024 |
||||
DIRECTORS |
VOICE MAIL EXTENSION |
POSITION |
|||
Burns, Chad | 2221 | Executive Director | |||
Davis, Jesse | 2226 | Director of Secondary Education | |||
Emery, Lindsay | 2227 | Director of Elementary Education | |||
Stelzer, Julie | 2225 | Finance Director | |||
OFFICE STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Nicholas, Jamie | 2224 / "0" | Academic Secretary | |||
Veteto, Cris | 2223 | Enrollment Coordinator | |||
GRADES K-5 |
VOICE MAIL EXTENSION |
POSITION |
|||
Brass, Enya | 2106 | 4th/5th Grade Crew Leader | |||
Howe, Chrystal | 2121 | 2nd/3rd Grade Crew Leader | |||
Jennings, Sims | 2112 | 1st Grade Crew Leader | |||
Laws, Andrea | 2109 | 4th/5th Grade Crew Leader | |||
Maes, Nicoletta | 2122 | 2nd/3rd Grade Crew Leader | |||
Reyes, Kristina | 2104 | Kindergarten Crew Leader | |||
Strickland, Bailey | 2103 | Kindergarten Crew Leader | |||
Associate Teachers
|
CLASSROOM |
POSITION |
|||
Fagen, Josie | Associate Teacher - 2nd/3rd Grade | ||||
Marshall, Gemma | Associate Teacher - 1st Grade | ||||
Sousa, Philip | Associate Teacher - 4th/5th Grade | ||||
GRADES 6-8 |
VOICE MAIL EXTENSION |
POSITION |
|||
Ball, Erich | 2204 | 7th/8th Grade Crew Leader - Literacy | |||
Buzzard, Leigh | 2203 | 7th/8th Grade Crew Leader - Humanities | |||
Carrillo, Carolyn | 2206 | 7th/8th Grade Crew Leader - Science | |||
Henry, Jenny | 2209 | 6th Grade Crew Leader - Math/Science | |||
Leaver, Mitzi | 2204 | 7th/8th Grade Crew Leader - Math | |||
Kidder, Patricia | 2210 | 6th Grade Crew Leader - Literacy/Humanities | |||
GRADES 9-12 |
VOICE MAIL EXTENSION |
POSITION |
|||
Brewer, Graham | 2214 | 9th-12th Grade Crew Leader - Humanities | |||
Dinkel, Eric | 2208 | 9th-12th Grade Crew Leader - Science | |||
Hunter, Adrienne | 2213 | 9th-12th Grade Crew Leader - Math | |||
Knowles, Anna | 2216 | 9th-12th Grade Crew Leader - English | |||
SPECIALISTS |
VOICE MAIL EXTENSION |
POSITION |
|||
Black-Mallon, Alisha | 2108 | K-12 Genius Lab / MakerSpace | |||
Clanton, Brianne | 2120 | 7-12 Spanish / World Language | |||
Dodunski, Colin | 2117 | K-12 Fitness | |||
Gouge, Michelle | 2107 | K-12 Visual Arts | |||
Pope, Billie | 2110 | Literacy Intervention | |||
Rizzo, Samantha | 2212 | Learning Specialist | |||
Simpson, Tess | 2211 | Learning Specialist | |||
Speed, Danielle | 2111 | Learning Specialist | |||
Spruill, Elizabeth | 2114 | K-12 Technology / Media & Technology Coordinator | |||
Wesselman, Leah | 2201 | Instructional Coach | |||
OTHER K-12 SUPPORT STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Miller, Cam | 2119 | Adventure Coordinator | |||
Marquez, Jennifer | 5236 | School Nurse, DPS | |||
Weldon, Ray | 5237 | Facility Manager | |||
Wheeler, Melanie | 2228 | School Psychologist, DPS | |||
District Accountability Committee | DAC@rmsel.org | ||||
YMCA After School Care |
(303) 807-6826 | Justin Vigil, RMSEL Site Director | |||
ATTENDANCE LINE
|
(303) 759-2076
Press "1"
|
Parent or legal guardian leaves message of tardy or absence by 8:30 AM
|