Our Crew (Staff)
rmsel staff 2024-2025 Top of Page
Main Office: 303-759-2076 FAX: 303-757-7442
DIRECTORS |
STAFF BIO |
VOICE MAIL EXTENSION |
POSITION |
||
Almon, Tiffany | link | 2221 | Executive Director | ||
Emery, Lindsay | link | 2227 | Director of Elementary Education | ||
Stelzer, Julie | link | 2225 | Finance Director | ||
Terry, Bryan | link | 2226 | Director of Secondary Education | ||
OFFICE STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Bierman, Margaret | link | 2224 / "0" | Academic Secretary | ||
Newton, Natalie | link | 2223 | Enrollment Coordinator | ||
GRADES K-5 |
VOICE MAIL EXTENSION |
POSITION |
|||
Brass, Enya | link | 2106 | 4th/5th Grade Crew Leader | ||
Bolduc, Haley | link | 2109 | 4th/5th Grade Crew Leader | ||
Connolly, Kylie | link | 2104 | Kindergarten Crew Leader | ||
Jennings, Sims | link | 2112 | 1st Grade Crew Leader | ||
McMahon, Lincoln | link | 2122 | 2nd/3rd Grade Crew Leader | ||
Perez, Rachel | link | 2121 | 2nd/3rd Grade Crew Leader | ||
Strickland, Bailey | link | 2103 | Kindergarten Crew Leader | ||
Associate Teachers
|
CLASSROOM |
POSITION |
|||
Marshall, Gemma | link | 112 | Associate Teacher - 1st Grade | ||
Kelley, Danielle | link | 121 & 122 | Associate Teacher - 2nd/3rd Grade | ||
Miller, Franny | link | 104 | |||
GRADES 6-8 |
VOICE MAIL EXTENSION |
POSITION |
|||
Ball, Erich | link | 2204 | 7th/8th Grade Crew Leader - Literacy | ||
Brucer, Annie | link | 2202 | 7th/8th Grade Crew Leader - Mathematics | ||
Buzzard, Leigh | link | 2203 | 7th/8th Grade Crew Leader - Humanities | ||
Carrillo, Carolyn | link | 2206 | 7th/8th Grade Crew Leader - Science | ||
Henry, Jenny | link | 2209 | 6th Grade Crew Leader - Math/Science | ||
Nicholas, Jamie | link | 2210 | 6th Grade Crew Leader - Literacy/Humanities | ||
GRADES 9-12 |
VOICE MAIL EXTENSION |
POSITION |
|||
Brewer, Graham | link | 2214 | 9th-12th Grade Crew Leader - Humanities | ||
Dinkel, Eric | link | 2208 | 9th-12th Grade Crew Leader - Science | ||
Knowles, Anna | link | 2216 | 9th-12th Grade Crew Leader - English | ||
Starbuck, Hannah | link | 2213 | 9th-12th Grade Crew Leader - Mathematics | ||
SPECIALISTS |
VOICE MAIL EXTENSION |
POSITION |
|||
Anderson, Morgan | link | 2110 | Literacy Intervention / GT Coordinator | ||
Black-Mallon, Alisha | link | 2108 | K-12 Genius Lab / MakerSpace | ||
Clanton, Brianne | link | 2120 | 7-12 Spanish / World Language | ||
Dodunski, Colin | link | 2117 | K-12 Fitness | ||
Gavin, Grant | link | 2201 | Instructional Coach | ||
Gouge, Michelle | link | 2107 | K-12 Visual Arts | ||
Rizzo, Samantha | link | 2212 | Learning Specialist | ||
Speed, Danielle | link | 2111 | Learning Specialist | ||
Spruill, Elizabeth | link | 2114 | K-12 Technology / Media & Technology Coordinator | ||
OTHER K-12 SUPPORT STAFF |
VOICE MAIL EXTENSION |
POSITION |
|||
Cano, Cody | link | 5237 | Facility Manager | ||
Miller, Cam | link | 2119 | Adventure Coordinator | ||
5236 | School Nurse, DPS | ||||
Wheeler, Melanie | link | 2228 | School Psychologist, DPS | ||
District Accountability Committee | DAC@rmsel.org | ||||
YMCA After School Care |
ldorn@denverymca.org | Lukas Dorn, RMSEL Site Director | |||
ATTENDANCE LINE
|
(303) 759-2076
Press "1"
|
Parent or legal guardian leaves message of tardy or absence by 8:30 AM
|